The 2025 VCE results sparked the usual end-of-year question: which Melbourne schools performed best — and how strong were their results across the whole cohort?
To make this useful (and fair), this list focuses on school-wide performance metrics commonly used in published rankings:
- % of study scores 40+ (how many study scores at the school were 40 or above, as a share of all the school’s study scores)
- Median VCE study score
- Number of VCE students (cohort size)
Quick takeaways from Melbourne’s top performers in 2025
- A few government schools posted extremely high 40+ rates (notably smaller or newer cohorts), which can lift rankings quickly.
- The traditional selective entry leaders remained very strong on both median study score and 40+ rates.
- Melbourne’s best independent and Catholic schools showed consistent depth: strong median study scores plus a high proportion of 40+ results across large cohorts.
Top Melbourne schools (VCE 2025)
Columns
- %40+ = percentage of study scores 40 or above
- Median = median VCE study score
- VCE students = number of VCE students reported
Selective Government Schools (Melbourne) – VCE 2025
| VIC Rank | School | %40+ | Median | VCE students |
|---|---|---|---|---|
| 4 | Mac.Robertson Girls High School | 34.7 | 37 | 571 |
| 6 | Nossal High School | 32.4 | 37 | 410 |
| 10 | Melbourne High School | 29.9 | 36 | 722 |
| 17 | Suzanne Cory High School | 25.0 | 35 | 432 |
| 30 | John Monash Science School | 22.0 | 35 | 438 |
Government Non-Selective Schools (Melbourne) – VCE 2025
| VIC Rank | School | %40+ | Median | VCE students |
|---|---|---|---|---|
| 1 | Clyde Secondary College | 44.4 | 39 | 21 |
| 2 | Cranbourne West Secondary College | 40.5 | 39 | 134 |
| 45 | Balwyn High School | 19.2 | 33 | 622 |
| 65 | Glen Waverley Secondary College | 14.7 | 33 | 675 |
| 77 | McKinnon Secondary College | 12.5 | 33 | 679 |
| 82 | Melbourne Girls’ College | 12.1 | 32 | 388 |
| 86 | Box Hill High School | 11.7 | 32 | 442 |
| 87 | East Doncaster Secondary College | 11.6 | 32 | 435 |
| 92 | Williamstown High School | 10.9 | 32 | 385 |
| 96 | Auburn High School | 10.6 | 31 | 201 |

Catholic Schools (Independent) (Melbourne) – VCE 2025
| VIC Rank | School | %40+ | Median | VCE students |
|---|---|---|---|---|
| 19 | Loreto Mandeville Hall | 24.7 | 36 | 264 |
| 24 | St Kevin’s College | 23.6 | 35 | 392 |
| 40 | Genazzano FCJ College | 20.4 | 35 | 197 |
| 50 | Sacré Cœur | 18.5 | 34 | 139 |
| 63 | Mazenod College | 15.3 | 33 | 421 |
| 64 | Xavier College | 15.2 | 33 | 391 |
| 71 | Star of the Sea College | 13.7 | 33 | 308 |
| 72 | Our Lady of Sion College | 13.6 | 32 | 196 |
| 73 | Kilbreda College | 13.2 | 32 | 211 |
| 88 | Catholic Ladies College | 11.5 | 33 | 193 |
Independent (Private) Schools (Melbourne) – VCE 2025
| VIC Rank | School | %40+ | Median | VCE students |
|---|---|---|---|---|
| 5 | Bacchus Marsh Grammar (Aintree) | 33.3 | 36 | 55 |
| 7 | Haileybury College (Girls) | 31.2 | 36 | 420 |
| 8 | Ruyton Girls’ School | 30.9 | 36 | 163 |
| 9 | Melbourne Girls Grammar | 30.4 | 36 | 236 |
| 11 | Melbourne Grammar School | 29.3 | 36 | 377 |
| 12 | Huntingtower School | 27.7 | 36 | 187 |
| 13 | Camberwell Girls Grammar School | 27.5 | 36 | 191 |
| 14 | Fintona Girls’ School | 26.8 | 35 | 109 |
| 15 | Haileybury College | 26.5 | 35 | 577 |
| 16 | Mount Scopus Memorial College | 25.5 | 36 | 237 |
| 18 | Bialik College | 24.8 | 36 | 174 |
| 20 | Korowa Anglican Girls’ School | 24.5 | 34 | 183 |
| 21 | Leibler Yavneh College | 24.1 | 36 | 103 |
| 22 | Presbyterian Ladies’ College (PLC) | 24.1 | 35 | 297 |
| 23 | Yarra Valley Grammar School | 23.8 | 35 | 364 |
| 25 | Methodist Ladies’ College (MLC) | 23.2 | 35 | 438 |
| 26 | Firbank Grammar School | 23.0 | 34 | 232 |
| 27 | Lauriston Girls’ School | 22.9 | 35 | 150 |
| 28 | Caulfield Grammar School (St Kilda) | 22.6 | 35 | 466 |
| 29 | The King David School | 22.2 | 36 | 116 |
| 31 | Trinity Grammar School | 21.6 | 35 | 300 |
| 33 | Mentone Grammar School | 21.6 | 34 | 345 |
At KIS Academics, we work with students from a wide range of Melbourne schools — selective, independent and government — helping them turn strong potential into strong results. Whether your goal is a 40+ study score, a competitive ATAR or simply a more confident VCE experience, the right strategies make all the difference.
FAQs
How hard is it to get a 99.95 ATAR?
Only the top 0.05% of students get the perfect ATAR of 99.95, so it is definitely difficult, but not impossible. Find out how this KIS Academics tutor achieved this feat in this article.
How are “top performing” VCE schools ranked?
Most rankings use a combination of percentage of study scores above 40, median study score, and cohort size. This helps show how consistently a school produces strong results across its VCE cohort, rather than focusing on a few standout students.
Does going to a top-ranked school guarantee a high ATAR?
No. While strong schools provide supportive academic environments, individual student performance is what ultimately determines ATAR outcomes. Students at a wide range of Melbourne schools achieve excellent results each year.
How do I choose the best school for me?
Consider factors like how far away the school is from you, school fees, the facilities the school has to support your passions and interests etc.
Talk to your parents, friends, teachers, and perhaps students from the schools you're interested in too! Make a pros and cons list and make your decision then!
What Our Students & Parents Say
Real reviews from students and parents across all our tutoring programs — collected from Google, Trustpilot, and more.