After the NTCETs are over, the next big task to tackle is deciding what university you want to go to. It is a big decision to make, and it is very important that you keep to the deadlines. It can be difficult keeping track of all the dates, so we have consolidated some of the important dates for the 5 most popular courses and in the three most popular universities in Northern Territory.
1. Charles Darwin University (CDU)
CDU (#621-630 QS World University Ranking 2025) was formed in 2003 after merging the Northern Territory University and the Menzies School of Health Research. The university is Australia's first dual-sector university, and the only university based in the Northern Territory,
🏩 Bachelor of Nursing
These are the things you should note for entry to this course:
- Minimum ATAR of 70.0
- Must be proficient in English
Key dates for applications through SATAC:
Item | Date |
2026 Application | Monday 4 August 2025 |
Closing date for Bachelor of Clinical Science Medicine/Doctor of Medicine at Charles Darwin University (including required documentation) | Friday 10 October 2025 |
Closing date for Clinical Sciences, Midwifery and Nursing at Charles Darwin University. Late applications may not be accepted | Monday 1 December 2025 |
Mid December offer round for 2026 courses. This offer round does not include 2025 Year 12 results. | Thursday 11 December 2025 |
Mid January offer round. Offers will be emailed by 9am. | Thursday 15 January 2026 |
Second January offer round | Wednesday 28 January 2026 |
Last offer round for Semester 1 offers. | Thursday 12 March 2026 |
🛠 Bachelor of Engineering (Honours)
These are the things you should note for entry to this course:
- Minimum ATAR of 70.0
- Must be proficient in English
Key dates for applications through SATAC:
Item | Date |
2026 Application | Monday 4 August 2025 |
Closing date for Bachelor of Clinical Science Medicine/Doctor of Medicine at Charles Darwin University (including required documentation) | Friday 10 October 2025 |
Closing date for Clinical Sciences, Midwifery and Nursing at Charles Darwin University. Late applications may not be accepted | Monday 1 December 2025 |
Mid December offer round for 2026 courses. This offer round does not include 2025 Year 12 results. | Thursday 11 December 2025 |
Mid January offer round. Offers will be emailed by 9am. | Thursday 15 January 2026 |
Second January offer round | Wednesday 28 January 2026 |
Last offer round for Semester 1 offers. | Thursday 12 March 2026 |
💳 Bachelor of Business
These are the things you should note for entry to this course:
- Minimum ATAR of 60.0
- There are no prerequisites for this course
Key dates for applications through SATAC:
Item | Date |
2026 Application | Monday 4 August 2025 |
Closing date for Bachelor of Clinical Science Medicine/Doctor of Medicine at Charles Darwin University (including required documentation) | Friday 10 October 2025 |
Closing date for Clinical Sciences, Midwifery and Nursing at Charles Darwin University. Late applications may not be accepted | Monday 1 December 2025 |
Mid December offer round for 2026 courses. This offer round does not include 2025 Year 12 results. | Thursday 11 December 2025 |
Mid January offer round. Offers will be emailed by 9am. | Thursday 15 January 2026 |
Second January offer round | Wednesday 28 January 2026 |
Last offer round for Semester 1 offers. | Thursday 12 March 2026 |
🎓 Bachelor of Education (Primary)
These are the things you should note for entry to this course:
- Minimum ATAR of 60.0
- Applicants must complete the Teaching Capabilities Statement used to demonstrate suitability for study and work in the teaching profession
Key dates for applications through SATAC:
Item | Date |
2026 Application | Monday 4 August 2025 |
Closing date for Bachelor of Clinical Science Medicine/Doctor of Medicine at Charles Darwin University (including required documentation) | Friday 10 October 2025 |
Closing date for Clinical Sciences, Midwifery and Nursing at Charles Darwin University. Late applications may not be accepted | Monday 1 December 2025 |
Mid December offer round for 2026 courses. This offer round does not include 2025 Year 12 results. | Thursday 11 December 2025 |
Mid January offer round. Offers will be emailed by 9am. | Thursday 15 January 2026 |
Second January offer round | Wednesday 28 January 2026 |
Last offer round for Semester 1 offers. | Thursday 12 March 2026 |
🌳 Bachelor of Environmental Science
These are the things you should note for entry to this course:
- Minimum ATAR of 60.0
- Must be proficient in English
Key dates for applications through SATAC:
Item | Date |
2026 Application | Monday 4 August 2025 |
Closing date for Bachelor of Clinical Science Medicine/Doctor of Medicine at Charles Darwin University (including required documentation) | Friday 10 October 2025 |
Closing date for Clinical Sciences, Midwifery and Nursing at Charles Darwin University. Late applications may not be accepted | Monday 1 December 2025 |
Mid December offer round for 2026 courses. This offer round does not include 2025 Year 12 results. | Thursday 11 December 2025 |
Mid January offer round. Offers will be emailed by 9am. | Thursday 15 January 2026 |
Second January offer round | Wednesday 28 January 2026 |
Last offer round for Semester 1 offers. | Thursday 12 March 2026 |
Conclusion
These are all information taken from the university’s website, though it must be noted that these dates may be subject to change. Best to keep tabs on the universities and courses you are most interested in, so as not to miss any important deadlines!
Studying for the NTCETs to get into your dream University course can be difficult, so if you need any extra help, a tutor does wonders! Check out our amazing tutors at KIS Academics.
Looking for some extra help to guide you through your VCEs? Look no further, KIS Academics has many brilliant tutors that can help you achieve your academic goals.