KIS Summary:
- The external assessments for General and General (Extension) subjects will be held from Monday 26 October to Tuesday 17 November 2026.
- ⭐️ Connect with a tutor today to boost your performance in your upcoming QCE Exteneral exams!
⭐️ Why Parents & Students Love KIS Tutoring
The Queensland Curriculum and Assessment Authority (QCAA) has released the official 2026 QCE external assessment timetable, giving Year 12 students a clear roadmap for their final examinations.
Whether you're aiming for medicine, engineering, law, commerce or another competitive university course, knowing exactly when your exams are scheduled allows you to plan revision effectively and avoid last-minute stress.
This guide breaks down the 2026 QCE exam timetable by subject category, helping you quickly find the dates and times that matter most.
2026 QCE Key Dates
| Event | Date |
|---|---|
| QCE External Assessments Begin | Monday 26 October 2026 |
| Week 1 Exams | 26–30 October 2026 |
| Week 2 Exams | 2–6 November 2026 |
| Week 3 Exams | 9–13 November 2026 |
| Week 4 Exams | 16–17 November 2026 |
| Final External Assessment | Tuesday 17 November 2026 |
2026 QCE Exam Timetable
English Subjects
| Subject | Date | Duration |
|---|---|---|
| English | Tuesday 27 October | 2 hrs 15 mins |
| English as an Additional Language | Tuesday 27 October | 2 hrs 15 mins |
| Literature | Thursday 29 October | 2 hrs 15 mins |
| English & Literature Extension | Tuesday 10 November | 2 hrs 30 mins |
Mathematics Subjects
| Subject | Date | Duration |
|---|---|---|
| General Mathematics Paper 1 | Thursday 5 November (PM) | 90 mins |
| General Mathematics Paper 2 | Friday 6 November (AM) | 90 mins |
| Mathematical Methods Paper 1 | Friday 13 November (AM) | 90 mins |
| Mathematical Methods Paper 2 | Friday 13 November (PM) | 90 mins |
| Specialist Mathematics Paper 1 | Thursday 5 November (PM) | 90 mins |
| Specialist Mathematics Paper 2 | Friday 6 November (AM) | 90 mins |
Science Subjects
| Subject | Date | Duration |
|---|---|---|
| Biology Paper 1 | Monday 2 November (AM) | 90 mins |
| Biology Paper 2 | Monday 2 November (PM) | 90 mins |
| Chemistry Paper 1 | Friday 30 October (AM) | 90 mins |
| Chemistry Paper 2 | Friday 30 October (PM) | 90 mins |
| Physics Paper 1 | Monday 9 November (AM) | 90 mins |
| Physics Paper 2 | Monday 9 November (PM) | 90 mins |
| Psychology Paper 1 | Tuesday 10 November (PM) | 90 mins |
| Psychology Paper 2 | Wednesday 11 November (AM) | 90 mins |
| Earth & Environmental Science Paper 1 | Wednesday 11 November (PM) | 90 mins |
| Earth & Environmental Science Paper 2 | Thursday 12 November (AM) | 90 mins |
| Marine Science Paper 1 | Monday 16 November (AM) | 90 mins |
| Marine Science Paper 2 | Monday 16 November (PM) | 90 mins |
| Agricultural Science Paper 1 | Tuesday 17 November (AM) | 90 mins |
| Agricultural Science Paper 2 | Tuesday 17 November (PM) | 90 mins |
Health & Human Movement
| Subject | Date | Duration |
|---|---|---|
| Health | Monday 26 October (PM) | 2 hrs 15 mins |
| Physical Education | Wednesday 28 October (AM) | 2 hrs 5 mins |
| Food & Nutrition | Wednesday 11 November (PM) | 2 hrs 5 mins |
Business, Commerce & Economics
| Subject | Date | Duration |
|---|---|---|
| Economics | Monday 26 October (AM) | 2 hrs 15 mins |
| Business | Tuesday 3 November (PM) | 2 hrs 15 mins |
| Accounting | Wednesday 4 November (PM) | 2 hrs 15 mins |
| Legal Studies | Thursday 29 October (PM) | 2 hrs 15 mins |
Humanities & Social Sciences
| Subject | Date | Duration |
|---|---|---|
| Ancient History | Tuesday 27 October (PM) | 2 hrs 15 mins |
| Modern History | Thursday 5 November (AM) | 2 hrs 15 mins |
| Geography | Thursday 12 November (AM) | 2 hrs 15 mins |
| Philosophy & Reason | Wednesday 28 October (AM) | 2 hrs 15 mins |
| Study of Religion | Tuesday 3 November (AM) | 2 hrs 15 mins |
| Aboriginal & Torres Strait Islander Studies | Tuesday 3 November (AM) | 2 hrs 15 mins |
Engineering, Technology & Digital Subjects
| Subject | Date | Duration |
|---|---|---|
| Aerospace Systems | Monday 26 October (PM) | 2 hrs 5 mins |
| Digital Solutions | Tuesday 10 November (AM) | 2 hrs 5 mins |
| Engineering | Wednesday 11 November (PM) | 2 hrs 5 mins |
| Design | Friday 6 November (PM) | 2 hrs 15 mins |
Creative & Performing Arts
| Subject | Date | Duration |
|---|---|---|
| Music | Monday 26 October (PM) | 2 hrs 20 mins |
| Music Extension | Tuesday 3 November (PM) | 2 hrs 20 mins |
| Visual Art | Wednesday 28 October (PM) | 2 hrs 20 mins |
| Drama | Wednesday 4 November (PM) | 2 hrs 20 mins |
| Dance | Tuesday 10 November (AM) | 2 hrs 20 mins |
| Film, Television & New Media | Wednesday 4 November (AM) | 2 hrs 20 mins |
The QCAA external assessment timetable specifies AM and PM examination sessions rather than exact start times. Students will receive their individual examination schedules and venue details through their school closer to the examination period.
Need Help Preparing for the QCE?
At KIS Academics, our experienced Queensland tutors help students maximise their ATAR and achieve top results across:
- English
- Mathematical Methods
- Specialist Mathematics
- Biology
- Chemistry
- Physics
- Psychology
- Economics
- Modern History
Whether you're aiming for medicine, law, engineering or a 99+ ATAR, our tutors can help you build a personalised study strategy and perform at your best on exam day.
Frequently Asked Questions
When do QCE exams start in 2026?
QCAA external assessments begin on Monday 26 October 2026.
What are QCAA external assessments?
QCAA external assessments are state-wide examinations set and marked by the Queensland Curriculum and Assessment Authority (QCAA). They contribute 25% of a student's final subject result for most General subjects, while Mathematics and Science subjects typically have two external assessment papers worth 50% combined.
How much do QCAA exams count towards my final result?
For most General subjects, the external assessment contributes 25% of your final subject result. Subjects such as Mathematical Methods, Specialist Mathematics, Biology, Chemistry, Physics and Psychology have two external assessment papers that together contribute 50% of the final result.
What is the difference between the QCE and the ATAR?
The QCE (Queensland Certificate of Education) is your senior secondary qualification awarded upon successful completion of Year 12. The ATAR (Australian Tertiary Admission Rank) is a ranking used by universities to determine admission into courses.
Want more personalised guidance to help support you through your studies? Find a KIS Academics tutor today!
What Our Students & Parents Say
600+ Five-Star reviews across all our tutoring programs — hear why below !👇
